Jump to content

Featured Replies

Posted

I was shocked, after reviewing a listing of the nation's highest household income zip codes, to learn that metro Cincinnati's is actually within city limits.  I'd just automatically assumed that almost every midwestern city's richest neighborhoods were small suburbs.  The 45228 zip code has a household income of just under $183k, quite impressive.  Ohio's other showing on the list was the Cleveland suburb of Gates Mills, which btw is less affluent than the 45228.  Is this the affluent Indian Hill neighborhood in Cincy?....please forgive me for my lack of knowledge of all things Cincy.  Congrats Cincy on keeping the mega money within city limits.  What are the rich Cincy suburbs like?  What has kept the super rich within city limits as opposed to a suburb?

That is California right?

What is California?  I don't understand your question.

California is on the eastside. Near I-275 before you get to Riverbend. Not many people live there. Maybe it's because someone is a multimillionaire living in one of the subdivisions in the area.

 

Indian hill is 45243 and it's not in the city of Cincinnati.

I don't think California is that wealthy. Highest incomes within Cincinnati could probably be found in Mt. Adams and Hyde Park (Hyde Park is 45208, maybe that's what you read instead of 45228?) It still can't be as high as Indian Hill or Amberly Village.

Woodward, do you have a link to the story?

 

This site, which C-Dawg posted in the zipcode thread, doesn't list 45228 at all, although the county auditor's site lists some California addresses (California is a suburb of Cincinnati - we also have a suburb named Wyoming!) as 45228.  But yeah, they sure don't seem like mansions to me...they're $80K houses in the flood plain without river views...something's awry...

^Are you sure California is a suburb? I think it's Cincinnati.

This is from the Enquirer in 2002:

 

"The Village of Indian Hill had the Tristate's most expensive homes, with a median value of $738,800. With more than six of every 10 homes boasting nine or more rooms, they were also the largest houses."

^Are you sure California is a suburb? I think it's Cincinnati.

 

Yes, California is the city of Cincinnati...I guess I should have said neighborhood...I was using suburb in the same sense I call Walnut Hills a first-ring suburb...maybe I'm incorrect when doing that as well!

 

Here's a CAGIS map with zipcode background for the California area...the maroon on the left is definitely 45228 - not sure if the green is a different zipcode, or what the story is there...

I know there are some HUGE homes on Apple hill road. I'm sure they are all multi-millionairs. I've been to one before. They had problems with carpenter bees. That mansion had to be a worth few million.

Yes California is a neighborhood and not a suburb.  Here is a map:

 

cincinnati_neighborhood_map.jpg

My understanding is that California is comprised of a few streets of small, flood-prone residences and a few streets of mansions up in the hills, creating a high average income in a small sample size. 

This is from the Enquirer in 2002:

 

"The Village of Indian Hill had the Tristate's most expensive homes, with a median value of $738,800. With more than six of every 10 homes boasting nine or more rooms, they were also the largest houses."

 

It is good to note that the 'most expensive homes' is not the same as the highest household income.  I have heard that Mt. Adams does boast the highest per capita income in the tristate, even though it does not have the house sizes of Indian Hill.

It still seems like people in Indian Hill would have more income than Mt. Adams.

 

The median income for a household in Indian Hill is $158,742, and the median income for a family is $179,356.

 

 

^Maybe but look how many people live in those areas??? Some only have 200 households?? wtf.. There should be a cut off..lol

Yeah, I guess theres a lot of technicalities involved, and you can find rich people in a lot of suburbs, really. If a lot of those suburbs were split between richer and poorer parts, it would drastically change the rankings.

Don't the folks at skyscraperpage ever think about citing a damn link?  Aargh...

RANk- ZIP Location - CITY,STATE - Median Home Sale Price 2004

 

1 94027 ATHERTON, CA $2,496,553

2 93108 SANTA BARBARA, CA $2,176,251

3 92067 RANCHO SANTA FE, CA $2,144,254

4 92662 NEWPORT BEACH, CA $2,046,577

5 11765 MILL NECK, NY $1,948,636

6 94957 ROSS, CA $1,910,263

7 89402 CRYSTAL BAY, NV $1,806,962

8 07620 ALPINE, NJ $1,773,880

9 89413 GLENBROOK, NV $1,765,000

10 07976 NEW VERNON, NJ $1,760,000

11 11568 OLD WESTBURY, NY $1,759,206

12 90402 SANTA MONICA, CA $1,749,834

13 10013 NEW YORK, NY $1,635,000

14 21056 GIBSON ISLAND, MD $1,626,000

15 90210 BEVERLY HILLS, CA $1,582,886

16 06831 GREENWICH, CT $1,573,755

17 33109 MIAMI BEACH, FL $1,505,655

18 94528 DIABLO, CA $1,452,500

19 94920 BELVEDERE TIBURON, CA $1,421,336

20 94022 LOS ALTOS, CA $1,392,522

21 92657 NEWPORT COAST, CA $1,391,710

22 92625 CORONA DEL MAR, CA $1,388,873

23 94946 NICASIO, CA $1,370,000

24 06878 RIVERSIDE, CT $1,348,653

25 90272 PACIFIC PALISADES, CA $1,329,856

26 21153 STEVENSON, MD $1,317,188

27 94028 PORTOLA VALLEY, CA $1,316,417

28 92661 NEWPORT BEACH, CA $1,312,138

29 94024 LOS ALTOS, CA $1,306,432

30 90266 MANHATTAN BEACH, CA $1,304,431

31 95030 LOS GATOS, CA $1,278,645

32 11024 GREAT NECK, NY $1,248,436

33 02535 CHILMARK, MA $1,245,267

34 92651 LAGUNA BEACH, CA $1,229,484

35 90077 LOS ANGELES, CA $1,218,587

36 02493 WESTON, MA $1,188,110

37 94123 SAN FRANCISCO, CA $1,183,307

38 94507 ALAMO, CA $1,180,527

39 90265 MALIBU, CA $1,155,704

40 94010 BURLINGAME, CA $1,152,066

41 90274 PALOS VERDES PENINSULA, CA $1,151,058

42 10012 NEW YORK, NY $1,145,000

43 92368 ORO GRANDE, CA $1,144,906

44 92861 VILLA PARK, CA $1,135,385

45 10069 NEW YORK, NY $1,125,000

46 92660 NEWPORT BEACH, CA $1,122,792

47 02554 NANTUCKET, MA $1,116,058

48 93953 PEBBLE BEACH, CA $1,115,779

49 08738 MANTOLOKING, NJ $1,107,013

50 06840 NEW CANAAN, CT $1,103,291

51 95070 SARATOGA, CA $1,100,804

52 91108 SAN MARINO, CA $1,097,153

53 10007 NEW YORK, NY $1,095,000

54 07078 SHORT HILLS, NJ $1,086,677

55 90212 BEVERLY HILLS, CA $1,077,088

56 94970 STINSON BEACH, CA $1,075,467

57 60043 KENILWORTH, IL $1,075,283

58 92118 CORONADO, CA $1,074,264

59 98280 ORCAS, WA $1,062,500

60 06830 GREENWICH, CT $1,062,020

61 10580 RYE, NY $1,050,691

62 10597 WACCABUC, NY $1,048,636

63 10001 NEW YORK, NY $1,040,000

64 07723 DEAL, NJ $1,031,081

65 29482 SULLIVANS ISLAND, SC $1,023,393

66 92014 DEL MAR, CA $1,019,122

67 10576 POUND RIDGE, NY $994,272

68 06870 OLD GREENWICH, CT $986,115

69 11030 MANHASSET, NY $984,455

70 06820 DARIEN, CT $982,235

71 11545 GLEN HEAD, NY $970,894

72 10504 ARMONK, NY $966,750

73 92037 LA JOLLA, CA $964,134

74 93103 SANTA BARBARA, CA $963,523

75 94904 GREENBRAE, CA $958,020

76 91302 CALABASAS, CA $946,427

77 08202 AVALON, NJ $944,606

78 10506 BEDFORD, NY $941,757

79 94563 ORINDA, CA $940,131

80 93110 SANTA BARBARA, CA $938,853

81 06880 WESTPORT, CT $933,107

82 94118 SAN FRANCISCO, CA $932,660

83 93923 CARMEL, CA $928,946

84 07935 GREEN VILLAGE, NJ $926,432

85 10014 NEW YORK, NY $925,000

86 22066 GREAT FALLS, VA $922,500

87 90254 HERMOSA BEACH, CA $921,034

88 93921 CARMEL BY THE SEA, CA $920,469

89 91011 LA CANADA FLINTRIDGE, CA $916,844

90 94114 SAN FRANCISCO, CA $915,812

91 94301 PALO ALTO, CA $915,129

92 02468 WABAN, MA $912,254

93 02481 WELLESLEY HILLS, MA $910,491

94 90211 BEVERLY HILLS, CA $905,177

95 10038 NEW YORK, NY $900,000

96 94506 DANVILLE, CA $898,735

97 10018 NEW YORK, NY $895,000

98 98039 MEDINA, WA $891,311

99 11548 GREENVALE, NY $890,893

100 93109 SANTA BARBARA, CA $889,808

101 07417 FRANKLIN LAKES, NJ $889,740

102 07021 ESSEX FELLS, NJ $887,932

103 11724 COLD SPRING HARBOR, NY $882,326

104 07458 SADDLE RIVER, NJ $880,246

105 94062 REDWOOD CITY, CA $879,910

106 94939 LARKSPUR, CA $876,298

107 92091 RANCHO SANTA FE, CA $876,119

108 93460 SANTA YNEZ, CA $875,058

109 94941 MILL VALLEY, CA $874,508

110 07632 ENGLEWOOD CLIFFS, NJ $874,183

111 07931 FAR HILLS, NJ $873,033

112 06853 NORWALK, CT $865,918

113 10514 CHAPPAQUA, NY $865,711

114 90275 RANCHO PALOS VERDES, CA $864,831

115 94402 SAN MATEO, CA $857,106

116 06807 COS COB, CT $851,531

117 11021 GREAT NECK, NY $847,888

118 60022 GLENCOE, IL $847,654

119 32461 ROSEMARY BEACH, FL $847,407

120 95618 DAVIS, CA $847,000

121 10538 LARCHMONT, NY $846,553

122 94705 BERKELEY, CA $844,689

123 92663 NEWPORT BEACH, CA $844,441

124 93066 SOMIS, CA $842,639

125 94586 SUNOL, CA $842,526

126 93105 SANTA BARBARA, CA $841,473

127 95837 SACRAMENTO, CA $839,143

128 10583 SCARSDALE, NY $833,978

129 02030 DOVER, MA $832,165

130 11201 BROOKLYN, NY $826,790

131 94549 LAFAYETTE, CA $824,552

132 90048 LOS ANGELES, CA $824,523

133 94127 SAN FRANCISCO, CA $824,474

134 90291 VENICE, CA $823,500

135 85253 PARADISE VALLEY, AZ $821,022

136 90036 LOS ANGELES, CA $818,158

137 93111 SANTA BARBARA, CA $813,881

138 11023 GREAT NECK, NY $811,746

139 94121 SAN FRANCISCO, CA $810,658

140 11576 ROSLYN, NY $808,904

141 06793 WASHINGTON, CT $808,030

142 93101 SANTA BARBARA, CA $807,392

143 10536 KATONAH, NY $807,079

144 92075 SOLANA BEACH, CA $806,250

145 91436 ENCINO, CA $805,449

146 08247 STONE HARBOR, NJ $804,832

147 95032 LOS GATOS, CA $804,309

148 10128 NEW YORK, NY $710,000

149 10028 NEW YORK, NY $700,000

150 10023 NEW YORK, NY $699,000

^ These lists are confusing from the simple fact that they contradict other listings.  There is a thread that puts the average home price in Indian Hill over 1,000,000 so why isn't it listed above?  Does the city of Indian Hill and the Indian Hill zip code encompass different land?

^ I don't think Indian Hill is a city yet.

^ I don't think Indian Hill is a city yet.

Indian Hill became a city after it reached 5000 residents and could no longer be a village. It's technically known as "The City of the Village of Indian Hill" which sounds ridiculous and stupid.

Cleveland has by far the most high income areas http://en.wikipedia.org/wiki/Ohio_locations_by_per_capita_income

 

Yea, Cleveland does not have overall higher incomes than CIncy region.  If you picked a couple hundred people in Indian Hill, the numbers would be even higher.  Therefore, you have to break it down into geographies like census tracts, zip codes, or block groups.  I can attest that the highest average income in metro cleveland by BLOCK group is $543,749.  Block groups are partiitioned into relatively equal populations if i am correct.  Cincy's highest average income by BLOCK group is $562,991.  Columbus's highest is $233,332.  Pittsburghs is over $600,000.  I need to look at the same data by zip codes sometime and census tracts. 

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.