Jump to content

Featured Replies

Posted

They just released an updated Fortune 1000 list today.

 

Ohio 

State Rank Company Rank Revenues

($ millions) City

1  Cardinal Health  19  74,915.1  Dublin 

2  Kroger  21  60,552.9  Cincinnati 

3  Procter & Gamble  24  56,741.0  Cincinnati 

4  Federated Dept. Stores  87  23,347.0  Cincinnati 

5  Nationwide  98  21,832.0  Columbus 

6  Goodyear Tire & Rubber  112  19,723.0  Akron 

7  Progressive  153  14,303.4  Mayfield Village 

8  FirstEnergy  184  12,195.0  Akron 

9  American Electric Power  185  12,117.0  Columbus 

10  Eaton  210  11,115.0  Cleveland 

11  National City Corp.  213  11,036.1  Cleveland 

12  Dana  234  10,092.0  Toledo 

13  Limited Brands  246  9,699.0  Columbus 

14  Parker Hannifin  279  8,270.6  Cleveland 

15  Fifth Third Bancorp  308  7,495.0  Cincinnati 

16  Sherwin-Williams  311  7,190.7  Cleveland 

17  Owens-Illinois  312  7,189.7  Toledo 

18  KeyCorp  325  6,695.0  Cleveland 

19  Owens Corning  341  6,323.0  Toledo 

20  NCR  357  6,028.0  Dayton 

21  AK Steel Holding  385  5,647.4  Middletown 

22  Cinergy  398  5,463.8  Cincinnati 

23  Timken  417  5,168.4  Canton 

24  Hexion Specialty Chemicals  462  4,470.0  Columbus 

25  Big Lots  465  4,429.9  Columbus 

26  Western & Southern Financial  473  4,313.9  Cincinnati 

27  Lubrizol  486  4,098.9  Wickliffe 

28  American Financial Grp.  492  4,038.3  Cincinnati 

29  Chiquita Brands Intl.  505  3,904.4  Cincinnati 

30  Wendy's International  516  3,783.1  Dublin 

31  Cincinnati Financial  517  3,767.0  Fairfield 

32  Manor Care  552  3,417.3  Toledo 

33  Nacco Industries  589  3,157.4  Cleveland 

34  Worthington Industries  603  3,078.9  Columbus 

35  Cintas  606  3,067.3  Cincinnati 

36  Retail Ventures  636  2,854.8  Columbus 

37  Abercrombie & Fitch  639  2,784.7  New Albany 

38  Diebold  671  2,587.0  North Canton 

39  Convergys  673  2,582.1  Cincinnati 

40  PolyOne  674  2,570.2  Avon Lake 

41  Thor Industries  677  2,558.4  Jackson Center 

42  RPM International  678  2,555.7  Medina 

43  E.W. Scripps  689  2,513.9  Cincinnati 

44  Aleris International  704  2,429.0  Beachwood 

45  Greif  705  2,424.3  Delaware 

46  Scotts Miracle-Gro  719  2,369.3  Marysville 

47  Huntington Bancshares  743  2,274.0  Columbus 

48  J.M. Smucker  765  2,179.5  Orrville 

49  Cooper Tire & Rubber  770  2,155.2  Findlay 

50  American Greetings  825  1,933.7  Cleveland 

51  Jo Ann Stores  839  1,882.8  Hudson 

52  Medical Mutual of Ohio  846  1,860.4  Cleveland 

53  Cleveland-Cliffs  878  1,739.5  Cleveland 

54  Applied Ind. Technologies  888  1,717.1  Cleveland 

55  Ohio Casualty  894  1,702.4  Fairfield 

56  Agilysys  922  1,622.9  Mayfield Heights 

57  Lincoln Electric Holdings  928  1,601.2  Cleveland 

58  Invacare  955  1,529.7  Elyria 

59  Mettler-Toledo International  976  1,482.5  Columbus 

60  ABX Air  983  1,464.4  Wilmington 

61  Bob Evans Farms  985  1,460.2  Columbus 

62  Schulman (A.)  995  1,435.6  Akron 

 

I suppose you have to include Northern Kentucky but the list looks good to me.  No surprises (though I'm sure Akron is happy to be the "top dog" north of Polaris Mall).

"You don't just walk into a bar and mix it up by calling a girl fat" - buildingcincinnati speaking about new forumers

  No surprises (though I'm sure Akron is happy to be the "top dog" north of Polaris Mall).

 

What do you mean?

Cool, 6 companies in Columbus' Fortune 500 roster. Add 7 to that for the Fortune 1000. Add Delaware's Geif and Marysville's Scotts and you have 15 Fortune 1000 companies in the Columbus metro.

 

I suppose you have to include Northern Kentucky but the list looks good to me.

 

Yup, there are several companies, such as Omnicare (ranked 406 on the list), on the other side of the Ohio that would be included in Cincinnati's count.

  No surprises (though I'm sure Akron is happy to be the "top dog" north of Polaris Mall).

 

What do you mean?

 

Akron has the highest rated Fortune 1000 company north of the Polaris Mall (Columbus).

"You don't just walk into a bar and mix it up by calling a girl fat" - buildingcincinnati speaking about new forumers

i can't believe gold star chili did not make that list.

 

actually, progressive is the "top dog" of the upper ranked companies in ohio....if you are a shareholder. take note you ohiophile investors.

Cincinnati may have lost a F500 company but they might gain 2 the next listing or so.

29  Chiquita Brands Intl.  505  3,904.4  Cincinnati  <f500 company in the 90's

31  Cincinnati Financial  517  3,767.0  Fairfield 

Cincinnati Financial was in the Fortune 500 last year, they dropped out this year.

what strikes me is how many cleveland area companies are in the 'burbs. 

Dublin and Columbus-based Wendy's and Retail Ventures, respectively, have both been F500 contendors also, the former being listed as one last year. With their spin-off of Tim Hortons, their revenue will could slip, however with the introduction of serving breakfast, that loss in revenue will likely be made up. Retail Ventures (parent company of DSW, Filiene's Basement, etc) has been stagnant as of late. I'm actually surprised Wothington Industries hasn't ranked higher.

  • 1 month later...

Well, I'm getting around to this topic a bit late, but here are the NKY ones in case someone cares:

 

State Rank  Company              Rank    Revenues ($ millions)    City

      2          Ashland              239            9,860.0            Covington 

      4          Omnicare            406            5,292.8            Covington   

      7          General Cable      716            2,380.8        Highland Heights 

 

Kentucky only had 8 Fortune 1000 companies.

 

What happened to Camelot Music in Canton?  Hehe, are those stores even still around?

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.