Jump to content

Featured Replies

Posted

This was published today on CNN.com

 

Country

rank Company World Rank Revenues

($ millions) City

1 Wal-Mart Stores 1 351,139.0 Bentonville

2 Exxon Mobil 2 347,254.0 Irving

3 General Motors 5 207,349.0 Detroit

4 Chevron 7 200,567.0 San Ramon

5 ConocoPhillips 9 172,451.0 Houston

6 General Electric 11 168,307.0 Fairfield

7 Ford Motor 12 160,126.0 Dearborn

8 Citigroup 14 146,777.0 New York

9 Bank of America Corp. 21 117,017.0 Charlotte

10 American International Group 23 113,194.0 New York

11 J.P. Morgan Chase & Co. 31 99,973.0 New York

12 Berkshire Hathaway 33 98,539.0 Omaha

13 McKesson 38 93,574.0 San Francisco

14 Verizon Communications 39 93,221.0 New York

15 Hewlett-Packard 41 91,658.0 Palo Alto

16 International Business Machines 42 91,424.0 Armonk

17 Valero Energy 43 91,051.0 San Antonio

18 Home Depot 44 90,837.0 Atlanta

19 Cardinal Health 51 81,895.1 Dublin

20 Morgan Stanley 61 76,688.0 New York

21 U.S. Postal Service 64 72,650.0 Washington

22 UnitedHealth Group 66 71,542.0 Minnetonka

23 Merrill Lynch 70 70,591.0 New York

24 Altria Group 71 70,324.0 New York

25 Goldman Sachs Group 72 69,353.0 New York

26 Procter & Gamble 74 68,222.0 Cincinnati

27 Kroger 80 66,111.2 Cincinnati

28 AT&T 86 63,055.0 San Antonio

29 Boeing 87 61,530.0 Chicago

30 AmerisourceBergen 89 61,203.1 Chesterbrook

31 Marathon Oil 92 60,643.0 Houston

32 State Farm Insurance Cos. 93 60,528.0 Bloomington

33 Costco Wholesale 94 60,151.2 Issaquah

34 Target 96 59,490.0 Minneapolis

35 Dell 102 57,095.0 Round Rock

36 WellPoint 103 56,953.0 Indianapolis

37 Johnson & Johnson 112 53,324.0 New Brunswick

38 MetLife 113 53,275.0 New York

39 Sears Holdings 114 53,012.0 Hoffman Estates

40 Pfizer 115 52,415.0 New York

41 Dow Chemical 123 49,124.0 Midland

42 Wells Fargo 126 47,979.0 San Francisco

43 United Technologies 127 47,829.0 Hartford

44 United Parcel Service 128 47,547.0 Atlanta

45 Walgreen 129 47,409.0 Deerfield

46 Lowe's 130 46,927.0 Mooresville

47 Wachovia Corp. 131 46,810.0 Charlotte

48 Lehman Brothers Holdings 132 46,709.0 New York

49 Time Warner 137 44,788.0 New York

50 Microsoft 139 44,282.0 Redmond

51 Freddie Mac 140 44,002.0 McLean

52 CVS/Caremark 142 43,813.8 Woonsocket

53 Motorola 143 43,739.0 Schaumburg

54 Sprint Nextel 145 43,531.0 Reston

55 Medco Health Solutions 148 42,543.7 Franklin Lakes

56 Tyco International 149 42,155.0 Princeton

57 Caterpillar 151 41,517.0 Peoria

58 Safeway 155 40,185.0 Pleasanton

59 Lockheed Martin 160 39,620.0 Bethesda

60 Supervalu 167 37,406.0 Eden Prairie

61 Caremark Rx 172 36,750.2 Nashville

62 Archer Daniels Midland 174 36,596.1 Decatur

63 Sunoco 176 36,081.0 Philadelphia

64 Best Buy 179 35,934.0 Richfield

65 Allstate 181 35,796.0 Northbrook

66 Intel 183 35,382.0 Santa Clara

67 PepsiCo 184 35,137.0 Purchase

68 Walt Disney 191 34,285.0 Burbank

69 Sysco 198 32,628.4 Houston

70 Prudential Financial 199 32,488.0 Newark

71 Johnson Controls 201 32,413.0 Milwaukee

72 FedEx 203 32,294.0 Memphis

73 Honeywell International 209 31,367.0 Morristown

74 Ingram Micro 210 31,357.5 Santa Ana

75 Alcoa 213 30,896.0 New York

76 Northrop Grumman 217 30,304.0 Los Angeles

77 DuPont 225 28,982.0 Wilmington

78 Hess 226 28,720.0 New York

79 Macy's 227 28,711.0 Cincinnati

80 Cisco Systems 232 28,484.0 San Jose

81 New York Life Insurance 233 28,365.1 New York

82 American Express 243 27,145.0 New York

83 TIAA-CREF 247 26,756.8 New York

84 Washington Mutual 250 26,561.0 Seattle

85 Hartford Financial Services 251 26,500.0 Hartford

86 Delphi 253 26,392.0 Troy

87 Bunge 255 26,274.0 White Plains

88 Comcast 260 25,700.0 Philadelphia

89 Aetna 263 25,568.6 Hartford

90 Tyson Foods 264 25,559.0 Springdale

91 HCA 265 25,477.0 Nashville

92 News Corp. 266 25,327.0 New York

93 Travelers Cos. 271 25,090.0 St. Paul

94 Massachusetts Mutual Life Insurance 274 24,863.4 Springfield

95 Countrywide Financial 278 24,444.6 Calabasas

96 General Dynamics 280 24,212.0 Falls Church

97 International Paper 282 24,186.0 Memphis

98 Coca-Cola 285 24,088.0 Atlanta

99 Liberty Mutual Insurance Group 292 23,520.0 Boston

100 Raytheon 294 23,274.0 Waltham

 

CINCINNATI!!! Holla if ya' hurr me!

 

Seriously though, since when did P&G take over Kroger?

So there are no other Ohio cities on this list...

i see cardinal health in there.

Cardinal Health (#19 on that list) is based in Dublin, a northwest Columbus suburb.

Bolded for clarification.

"You don't just walk into a bar and mix it up by calling a girl fat" - buildingcincinnati speaking about new forumers

cardinal health, wow thats a new one, they werent even listed in my cols days. thats good to see.

Kind of funny with all the young professional talk that Walgreen's out-guns Microsoft, the highest performing tech company, not to mention Home Depot or Wal-Mart.  Frankly it's hilarious that the biggest company in the country is headquartered in an obscure Arkansas town.  And it's kind of funny given the recent surge of Atlanta fol-de-rol on this site that Atlanta only has two home-grown companies on this list, the larger of the two being...Home Depot. 

top three is discount retail, oil, and cars... oh america...

Sorry I missed Dublin. I, unfortunately, looked to quickly. Mostly looking for the big 8 cities.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.